Sign In | Join Free | My wneducation.com |
|
Brand Name : Sincool
Model Number : LISA 60CW
Certification : CE
Place of Origin : China
MOQ : 1pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 10~30 WORKING DAYS
Packaging Details : WOOD CRATE
Voltage/Frequency : 220V/50H/1PH
Temperature : +2~+8°C
Compressor : Donper
Shelf : Base + 2PCS up chrome plated shelf
Thermostat : Digital
Cooling type : air cooling
Display Volum : 85L
Dimension : 660*530*730
QTY(40HQ) : 171PCS
MODEL | LISA 90CW |
CAPACITY | 120 Litres |
TEMPERATURE RANGE | +33 °C~+75 °C |
SHELF QUANTITY | 2PCS |
AMBIENT TEMPERATURE | 60%,25°C |
VOLTAGE | 220V - 240V, 115V |
FREQUENCY | 50Hz, 60Hz |
REFRIGERANT | R404a, R290 |
PRODUCT DIMENSION (MM) | 900(w) x 530(d) x 730(h) |
PACKAGE DIMENSION (MM) | 960(w) x 600(d) x 830(h) |
LOADING QTY / 40HQ | 114PCS |
Refrigerated Pastry Showcase Series:
Model | Dimensions (MM) | Temerature Range (ºC) | Volume (L) | Compressor | Loading Qty/40HQ |
Tabletop Cake Showcase with Curved Glass Front | |||||
LISA 66CW | 660*530*730 | +35~+75°C | 85 | DONPER | 171PCS |
LISA 90CW | 900*530*730 | +35~+75°C | 120 | DONPER | 114PCS |
LISA120CW | 1200*530*730 | +35~+75°C | 160 | DONPER | 84PCS |
Tabletop Cake Showcase with Square Glass Front | |||||
LISA 66RW | 660*530*730 | +35~+75°C | 85 | DONPER | 171PCS |
LISA 90RW | 900*530*730 | +35~+75°C | 120 | DONPER | 114PCS |
LISA 120RW | 1200*530*730 | +35~+75°C | 160 | DONPER | 84PCS |
![]() |
85L Tabletop Hot Food Warmer Display Case Air Cooling Images |